Garcia Erick
Starts
346
1st
29
2nd
28
3rd
39
Win %
8%
Show %
28%
$2 ROI
$1.19
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt | 337 | 29 | 28 | 39 | 9% | 28% | $1.23 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 317 | 28 | 27 | 35 | 9% | 28% | $1.10 | Bad |
Dirt - Good | 7 | 0 | 1 | 1 | 0% | 29% | $0.00 | Bad |
Turf - Firm | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Sloppy | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Dirt - Wet Fast | 11 | 1 | 0 | 2 | 9% | 27% | $5.82 | Poor |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 148 | 12 | 14 | 21 | 8% | 32% | $1.19 | Poor |
4-6 | 163 | 14 | 12 | 17 | 9% | 26% | $1.13 | Bad |
7-9 | 28 | 2 | 2 | 1 | 7% | 18% | $0.86 | Bad |
10-12 | 7 | 1 | 0 | 0 | 14% | 14% | $4.20 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 287 | 24 | 23 | 36 | 8% | 29% | $1.26 | Bad |
5.5-6 Furlongs | 31 | 3 | 1 | 1 | 10% | 16% | $0.98 | Bad |
6.5-7 Furlongs | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
1 Mile | 20 | 2 | 3 | 1 | 10% | 30% | $1.09 | Bad |
1 1/16 Mile | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 1/8 Mile and Over | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Los Alamitos (Quarter Horse | 278 | 23 | 22 | 36 | 8% | 29% | $1.19 | Bad |
Santa Anita Park | 33 | 3 | 3 | 2 | 9% | 24% | $0.86 | Bad |
Los Alamitos (Thoroughbred) | 26 | 3 | 2 | 1 | 12% | 23% | $2.05 | Bad |
Grants Pass | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Del Mar | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Pocatello Downs | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Pleasanton | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 246 | 25 | 19 | 33 | 10% | 31% | $1.45 | Poor |
Maiden | 90 | 4 | 8 | 6 | 4% | 20% | $0.62 | Bad |
Allowance | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Stake | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |