Luis Fuenmayor
Starts
218
1st
18
2nd
28
3rd
32
Win %
8%
Show %
36%
$2 ROI
$1.15
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 21 | 1 | 1 | 4 | 5% | 29% | $0.26 | Bad |
| Dirt | 81 | 8 | 11 | 17 | 10% | 44% | $1.43 | Avg |
| All Weather Track | 116 | 9 | 16 | 11 | 8% | 31% | $1.12 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 184 | 16 | 24 | 27 | 9% | 36% | $1.29 | Bad |
| Turf - Firm | 21 | 1 | 1 | 4 | 5% | 29% | $0.26 | Bad |
| Dirt - Sloppy | 5 | 0 | 2 | 0 | 0% | 40% | $0.00 | Bad |
| Dirt - Muddy | 3 | 1 | 0 | 0 | 33% | 33% | $3.00 | - |
| Dirt - Good | 5 | 0 | 1 | 1 | 0% | 40% | $0.00 | Bad |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 91 | 9 | 14 | 13 | 10% | 40% | $1.17 | Avg |
| 4-6 | 76 | 6 | 9 | 14 | 8% | 38% | $1.37 | Bad |
| 7-9 | 44 | 3 | 5 | 5 | 7% | 30% | $0.91 | Bad |
| 10-12 | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 43 | 3 | 8 | 5 | 7% | 37% | $0.52 | Bad |
| 5.5-6 Furlongs | 61 | 4 | 7 | 9 | 7% | 33% | $0.85 | Bad |
| 6.5-7 Furlongs | 18 | 1 | 1 | 6 | 6% | 44% | $0.48 | Poor |
| 1 Mile | 39 | 5 | 7 | 7 | 13% | 49% | $2.04 | Good |
| 1 1/16 Mile | 57 | 5 | 5 | 5 | 9% | 26% | $1.56 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Gulfstream Park | 218 | 18 | 28 | 32 | 8% | 36% | $1.15 | Bad |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 84 | 7 | 12 | 8 | 8% | 32% | $0.99 | Bad |
| Claiming | 133 | 11 | 15 | 24 | 8% | 38% | $1.26 | Bad |
| Stake | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |