Wilfredo Corujo
Starts
272
1st
29
2nd
28
3rd
40
Win %
11%
Show %
36%
$2 ROI
$1.49
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 27 | 2 | 0 | 4 | 7% | 22% | $1.48 | Bad |
| Dirt | 245 | 27 | 28 | 36 | 11% | 37% | $1.49 | Avg |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 26 | 2 | 0 | 4 | 8% | 23% | $1.54 | Bad |
| Dirt - Fast | 199 | 24 | 24 | 31 | 12% | 40% | $1.71 | Avg |
| Dirt - Sloppy | 28 | 2 | 3 | 3 | 7% | 29% | $0.68 | Bad |
| Dirt - Good | 13 | 0 | 0 | 2 | 0% | 15% | $0.00 | Bad |
| Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Dirt - Muddy | 3 | 1 | 1 | 0 | 33% | 67% | $2.40 | - |
| Sl | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 120 | 18 | 15 | 16 | 15% | 41% | $1.94 | Avg |
| 4-6 | 117 | 10 | 13 | 21 | 9% | 38% | $1.43 | Avg |
| 7-9 | 33 | 1 | 0 | 3 | 3% | 12% | $0.19 | Bad |
| 10-12 | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 18 | 1 | 1 | 3 | 6% | 28% | $0.26 | Bad |
| 5.5-6 Furlongs | 162 | 20 | 15 | 27 | 12% | 38% | $1.66 | Avg |
| 6.5-7 Furlongs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| 1 Mile | 43 | 6 | 5 | 4 | 14% | 35% | $2.64 | Avg |
| 1 1/16 Mile | 46 | 2 | 7 | 6 | 4% | 33% | $0.41 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Penn National | 263 | 28 | 28 | 40 | 11% | 37% | $1.40 | Poor |
| Parx Racing | 8 | 1 | 0 | 0 | 12% | 12% | $4.62 | Bad |
| Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 176 | 14 | 18 | 29 | 8% | 35% | $0.82 | Poor |
| Allowance | 15 | 3 | 1 | 0 | 20% | 27% | $2.21 | Poor |
| Maiden | 77 | 11 | 9 | 11 | 14% | 40% | $2.79 | Poor |
| Stake | 4 | 1 | 0 | 0 | 25% | 25% | $3.45 | - |