Contreras Luis
Starts
4701
1st
627
2nd
676
3rd
613
Win %
13%
Show %
41%
$2 ROI
$1.46
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 1201 | 125 | 155 | 151 | 10% | 36% | $1.38 | Bad |
Dirt | 833 | 153 | 132 | 112 | 18% | 48% | $1.72 | Avg |
All Weather Track | 2667 | 349 | 389 | 350 | 13% | 41% | $1.42 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 3411 | 491 | 508 | 450 | 14% | 42% | $1.48 | Poor |
Turf - Firm | 976 | 101 | 129 | 127 | 10% | 37% | $1.42 | Bad |
Dirt - Good | 226 | 22 | 24 | 26 | 10% | 32% | $1.17 | Bad |
Dirt - Sloppy | 18 | 1 | 4 | 2 | 6% | 39% | $0.69 | Poor |
Turf - Yeilding | 38 | 8 | 4 | 4 | 21% | 42% | $2.82 | Poor |
Turf - Soft | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Dirt - Muddy | 25 | 4 | 5 | 2 | 16% | 44% | $1.55 | Good |
Dirt - Wet Fast | 6 | 0 | 1 | 2 | 0% | 50% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1662 | 228 | 265 | 241 | 14% | 44% | $1.48 | Avg |
4-6 | 1724 | 266 | 248 | 238 | 15% | 44% | $1.60 | Avg |
7-9 | 1019 | 116 | 134 | 110 | 11% | 35% | $1.37 | Bad |
10-12 | 279 | 16 | 28 | 24 | 6% | 24% | $0.83 | Bad |
13+ | 17 | 1 | 1 | 0 | 6% | 12% | $0.37 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 344 | 56 | 58 | 42 | 16% | 45% | $1.51 | Avg |
5.5-6 Furlongs | 1399 | 192 | 207 | 183 | 14% | 42% | $1.53 | Poor |
6.5-7 Furlongs | 1265 | 165 | 160 | 172 | 13% | 39% | $1.36 | Bad |
1 Mile | 524 | 69 | 72 | 58 | 13% | 38% | $1.50 | Bad |
1 1/16 Mile | 1064 | 132 | 166 | 143 | 12% | 41% | $1.39 | Poor |
1 1/8 Mile and Over | 105 | 13 | 13 | 15 | 12% | 39% | $2.10 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Sunland Park | 388 | 100 | 64 | 61 | 26% | 58% | $1.88 | Great |
Woodbine | 3724 | 461 | 537 | 481 | 12% | 40% | $1.38 | Poor |
Zia Park | 17 | 1 | 3 | 3 | 6% | 41% | $3.25 | Bad |
Oaklawn Park | 196 | 16 | 26 | 23 | 8% | 33% | $1.11 | Bad |
Churchill Downs | 13 | 0 | 3 | 1 | 0% | 31% | $0.00 | Bad |
Pimlico | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Fort Erie | 43 | 9 | 8 | 9 | 21% | 60% | $1.39 | Great |
Gulfstream Park | 4 | 1 | 0 | 0 | 25% | 25% | $16.75 | - |
Keeneland | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Los Alamitos (Thoroughbred) | 6 | 0 | 3 | 0 | 0% | 50% | $0.00 | Good |
Santa Anita Park | 138 | 16 | 10 | 14 | 12% | 29% | $2.15 | Bad |
Turf Paradise | 84 | 13 | 12 | 13 | 15% | 45% | $1.12 | Avg |
Mountaineer Race Track And | 1 | 1 | 0 | 0 | 100% | 100% | $19.00 | - |
Turfway Park | 56 | 4 | 4 | 7 | 7% | 27% | $2.47 | Bad |
Indiana Downs | 25 | 5 | 6 | 1 | 20% | 48% | $2.40 | Good |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 1612 | 200 | 233 | 214 | 12% | 40% | $1.28 | Bad |
Claiming | 2274 | 326 | 324 | 282 | 14% | 41% | $1.52 | Poor |
Allowance | 332 | 43 | 52 | 56 | 13% | 45% | $1.73 | Avg |
Stake | 483 | 58 | 67 | 61 | 12% | 39% | $1.61 | Poor |