Chavez Andres
Starts
341
1st
46
2nd
46
3rd
36
Win %
13%
Show %
38%
$2 ROI
$1.56
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 23 | 1 | 2 | 4 | 4% | 30% | $1.52 | Bad |
Dirt | 318 | 45 | 44 | 32 | 14% | 38% | $1.56 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 259 | 37 | 35 | 28 | 14% | 39% | $1.64 | Poor |
Turf - Firm | 22 | 1 | 2 | 4 | 5% | 32% | $1.59 | Bad |
Dirt - Good | 9 | 0 | 3 | 0 | 0% | 33% | $0.00 | Poor |
Dirt - Muddy | 23 | 7 | 3 | 2 | 30% | 52% | $2.89 | Great |
Dirt - Sloppy | 24 | 1 | 2 | 1 | 4% | 17% | $0.20 | Bad |
Dirt - Wet Fast | 4 | 0 | 1 | 1 | 0% | 50% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 143 | 26 | 22 | 15 | 18% | 44% | $1.59 | Avg |
4-6 | 116 | 9 | 17 | 15 | 8% | 35% | $1.41 | Poor |
7-9 | 75 | 11 | 6 | 6 | 15% | 31% | $1.86 | Bad |
10-12 | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 35 | 4 | 8 | 3 | 11% | 43% | $0.59 | Good |
5.5-6 Furlongs | 107 | 11 | 11 | 12 | 10% | 32% | $1.36 | Bad |
6.5-7 Furlongs | 78 | 12 | 8 | 6 | 15% | 33% | $1.16 | Poor |
1 Mile | 53 | 7 | 8 | 7 | 13% | 42% | $2.81 | Poor |
1 1/16 Mile | 68 | 12 | 11 | 8 | 18% | 46% | $1.85 | Good |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 203 | 27 | 24 | 18 | 13% | 34% | $1.71 | Poor |
Delaware Park | 16 | 1 | 3 | 4 | 6% | 50% | $0.94 | Avg |
Penn National | 4 | 0 | 0 | 2 | 0% | 50% | $0.00 | - |
Charles Town | 93 | 14 | 17 | 11 | 15% | 45% | $1.12 | Good |
Parx Racing | 3 | 1 | 0 | 1 | 33% | 67% | $5.13 | - |
Pimlico | 21 | 3 | 2 | 0 | 14% | 24% | $2.36 | Poor |
Saratoga | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 207 | 33 | 28 | 17 | 16% | 38% | $1.69 | Avg |
Maiden | 93 | 8 | 11 | 13 | 9% | 34% | $1.22 | Bad |
Allowance | 39 | 5 | 7 | 6 | 13% | 46% | $1.71 | Good |
Stake | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |