Alexander Castillo
Starts
3975
1st
427
2nd
475
3rd
515
Win %
11%
Show %
36%
$2 ROI
$1.50
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 717 | 76 | 90 | 101 | 11% | 37% | $1.26 | Poor |
| Dirt | 3258 | 351 | 385 | 414 | 11% | 35% | $1.55 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Muddy | 205 | 28 | 28 | 23 | 14% | 39% | $1.96 | Poor |
| Dirt - Fast | 2764 | 295 | 324 | 344 | 11% | 35% | $1.56 | Bad |
| Turf - Firm | 677 | 69 | 85 | 95 | 10% | 37% | $1.24 | Bad |
| Dirt - Sloppy | 174 | 22 | 20 | 31 | 13% | 42% | $1.36 | Avg |
| Dirt - Good | 97 | 10 | 13 | 15 | 10% | 39% | $1.14 | Poor |
| Dirt - Wet Fast | 57 | 2 | 5 | 7 | 4% | 25% | $0.59 | Bad |
| Sl | 1 | 1 | 0 | 0 | 100% | 100% | $7.40 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 1590 | 186 | 204 | 235 | 12% | 39% | $1.38 | Poor |
| 4-6 | 1505 | 162 | 198 | 189 | 11% | 36% | $1.42 | Poor |
| 7-9 | 777 | 69 | 67 | 85 | 9% | 28% | $1.50 | Bad |
| 10-12 | 102 | 10 | 6 | 6 | 10% | 22% | $4.35 | Bad |
| 13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 704 | 78 | 79 | 77 | 11% | 33% | $1.52 | Bad |
| 5.5-6 Furlongs | 773 | 93 | 98 | 114 | 12% | 39% | $1.57 | Poor |
| 6.5-7 Furlongs | 931 | 83 | 85 | 103 | 9% | 29% | $1.61 | Bad |
| 1 Mile | 1167 | 124 | 141 | 165 | 11% | 37% | $1.35 | Poor |
| 1 1/16 Mile | 391 | 48 | 71 | 56 | 12% | 45% | $1.43 | Avg |
| 1 1/8 Mile and Over | 9 | 1 | 1 | 0 | 11% | 22% | $2.62 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Louisiana Downs | 2055 | 267 | 296 | 324 | 13% | 43% | $1.46 | Avg |
| Delta Downs | 1384 | 113 | 129 | 127 | 8% | 27% | $1.69 | Bad |
| Evangeline Downs | 201 | 23 | 18 | 26 | 11% | 33% | $1.15 | Bad |
| Sam Houston Race Park | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
| Fair Grounds | 266 | 22 | 28 | 32 | 8% | 31% | $1.11 | Bad |
| Oaklawn Park | 66 | 2 | 4 | 5 | 3% | 17% | $1.33 | Bad |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 1155 | 119 | 132 | 150 | 10% | 35% | $1.35 | Bad |
| Claiming | 2297 | 266 | 285 | 308 | 12% | 37% | $1.67 | Poor |
| Allowance | 436 | 38 | 50 | 48 | 9% | 31% | $1.15 | Bad |
| Stake | 87 | 4 | 8 | 9 | 5% | 24% | $0.55 | Bad |