Noe Castaneda
Starts
1640
1st
196
2nd
211
3rd
206
Win %
12%
Show %
37%
$2 ROI
$1.59
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 1640 | 196 | 211 | 206 | 12% | 37% | $1.59 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1355 | 163 | 181 | 176 | 12% | 38% | $1.52 | Poor |
Dirt - Good | 31 | 3 | 5 | 3 | 10% | 35% | $2.19 | Bad |
Dirt - Muddy | 111 | 18 | 10 | 8 | 16% | 32% | $3.41 | Bad |
Dirt - Sloppy | 88 | 5 | 9 | 12 | 6% | 30% | $0.56 | Bad |
Dirt - Wet Fast | 55 | 7 | 6 | 7 | 13% | 36% | $0.90 | Poor |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 586 | 67 | 79 | 76 | 11% | 38% | $1.53 | Bad |
4-6 | 564 | 81 | 69 | 75 | 14% | 40% | $1.92 | Poor |
7-9 | 429 | 43 | 57 | 50 | 10% | 35% | $1.20 | Bad |
10-12 | 61 | 5 | 6 | 5 | 8% | 26% | $1.91 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1550 | 191 | 194 | 188 | 12% | 37% | $1.58 | Bad |
5.5-6 Furlongs | 25 | 0 | 2 | 4 | 0% | 24% | $0.00 | Bad |
1 Mile | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
1 1/16 Mile | 62 | 5 | 14 | 14 | 8% | 53% | $2.48 | Good |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Delta Downs | 753 | 90 | 90 | 84 | 12% | 35% | $1.65 | Bad |
Louisiana Downs | 251 | 28 | 39 | 37 | 11% | 41% | $1.44 | Poor |
Retama Park | 9 | 0 | 2 | 0 | 0% | 22% | $0.00 | Bad |
Fair Grounds | 79 | 6 | 5 | 12 | 8% | 29% | $0.45 | Bad |
Evangeline Downs | 506 | 68 | 71 | 65 | 13% | 40% | $1.77 | Poor |
Sam Houston Race Park | 20 | 0 | 1 | 1 | 0% | 10% | $0.00 | Bad |
Sandy Ridge At The Red Mile | 15 | 2 | 2 | 7 | 13% | 73% | $2.55 | Great |
Gillespie | 7 | 2 | 1 | 0 | 29% | 43% | $5.11 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 348 | 37 | 51 | 57 | 11% | 42% | $1.56 | Poor |
Maiden | 643 | 87 | 82 | 78 | 14% | 38% | $1.68 | Poor |
Allowance | 251 | 30 | 34 | 38 | 12% | 41% | $1.41 | Poor |
Stake | 398 | 42 | 44 | 33 | 11% | 30% | $1.58 | Bad |