Alexander Bendezu
Starts
2084
1st
305
2nd
299
3rd
312
Win %
15%
Show %
44%
$2 ROI
$1.74
Betting News
Avg
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 170 | 16 | 13 | 18 | 9% | 28% | $1.40 | Bad |
| Dirt | 1827 | 285 | 282 | 287 | 16% | 47% | $1.81 | Good |
| All Weather Track | 87 | 4 | 4 | 7 | 5% | 17% | $0.86 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 1655 | 243 | 243 | 251 | 15% | 45% | $1.81 | Avg |
| Dirt - Sloppy | 92 | 13 | 18 | 11 | 14% | 46% | $1.00 | Avg |
| Turf - Firm | 132 | 11 | 11 | 14 | 8% | 27% | $1.17 | Bad |
| Dirt - Good | 128 | 23 | 21 | 22 | 18% | 52% | $1.88 | Good |
| Dirt - Muddy | 63 | 13 | 6 | 11 | 21% | 48% | $2.09 | Great |
| Dirt - Wet Fast | 8 | 2 | 0 | 3 | 25% | 62% | $1.15 | Good |
| Turf - Yeilding | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 930 | 147 | 162 | 149 | 16% | 49% | $1.75 | Good |
| 4-6 | 831 | 130 | 107 | 127 | 16% | 44% | $1.73 | Avg |
| 7-9 | 287 | 27 | 29 | 33 | 9% | 31% | $1.91 | Bad |
| 10-12 | 36 | 1 | 1 | 3 | 3% | 14% | $0.21 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 173 | 28 | 28 | 26 | 16% | 47% | $2.91 | Good |
| 5.5-6 Furlongs | 1268 | 201 | 185 | 197 | 16% | 46% | $1.62 | Good |
| 6.5-7 Furlongs | 54 | 5 | 6 | 3 | 9% | 26% | $1.04 | Bad |
| 1 Mile | 296 | 42 | 35 | 40 | 14% | 40% | $1.84 | Poor |
| 1 1/16 Mile | 290 | 28 | 45 | 45 | 10% | 41% | $1.55 | Poor |
| 1 1/8 Mile and Over | 3 | 1 | 0 | 1 | 33% | 67% | $5.13 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Thistledown | 74 | 6 | 8 | 10 | 8% | 32% | $1.38 | Bad |
| Mountaineer Race Track And | 72 | 13 | 15 | 4 | 18% | 44% | $1.61 | Good |
| Mahoning Valley Race Course | 76 | 6 | 3 | 9 | 8% | 24% | $1.90 | Bad |
| Fanduel Horse Racing | 531 | 87 | 70 | 82 | 16% | 45% | $2.09 | Good |
| Hawthorne | 758 | 83 | 119 | 112 | 11% | 41% | $1.76 | Poor |
| Ellis Park | 14 | 0 | 1 | 1 | 0% | 14% | $0.00 | Bad |
| Prairie Meadows | 5 | 1 | 0 | 1 | 20% | 40% | $1.36 | Poor |
| Turfway Park | 87 | 4 | 4 | 7 | 5% | 17% | $0.86 | Bad |
| Indiana Downs | 23 | 0 | 5 | 0 | 0% | 22% | $0.00 | Bad |
| Belterra Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| Churchill Downs | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
| Keeneland | 1 | 1 | 0 | 0 | 100% | 100% | $17.76 | - |
| Fairmount Park | 435 | 104 | 73 | 86 | 24% | 60% | $1.62 | Great |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 1448 | 217 | 212 | 211 | 15% | 44% | $1.67 | Avg |
| Allowance | 154 | 25 | 20 | 26 | 16% | 46% | $2.60 | Avg |
| Maiden | 467 | 61 | 64 | 75 | 13% | 43% | $1.71 | Avg |
| Stake | 15 | 2 | 3 | 0 | 13% | 33% | $0.52 | Bad |