Luis Alberto Batista
Starts
4725
1st
752
2nd
733
3rd
687
Win %
16%
Show %
46%
$2 ROI
$1.48
Betting News
Good
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 201 | 27 | 29 | 22 | 13% | 39% | $1.77 | Poor |
| Dirt | 4523 | 725 | 704 | 665 | 16% | 46% | $1.46 | Good |
| All Weather Track | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Good | 708 | 114 | 116 | 105 | 16% | 47% | $1.41 | Good |
| Dirt - Sloppy | 410 | 71 | 73 | 68 | 17% | 52% | $1.64 | Good |
| Dirt - Muddy | 549 | 90 | 85 | 67 | 16% | 44% | $1.56 | Avg |
| Dirt - Fast | 2846 | 446 | 426 | 420 | 16% | 45% | $1.43 | Good |
| Turf - Firm | 158 | 25 | 22 | 19 | 16% | 42% | $1.98 | Avg |
| Dirt - Wet Fast | 36 | 4 | 7 | 7 | 11% | 50% | $1.58 | Good |
| Turf - Yeilding | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Fz | 16 | 2 | 4 | 1 | 12% | 44% | $0.68 | Poor |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 2154 | 373 | 366 | 343 | 17% | 50% | $1.57 | Great |
| 4-6 | 1855 | 299 | 284 | 277 | 16% | 46% | $1.48 | Good |
| 7-9 | 667 | 78 | 77 | 64 | 12% | 33% | $1.22 | Bad |
| 10-12 | 49 | 2 | 6 | 3 | 4% | 22% | $0.60 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 440 | 91 | 75 | 78 | 21% | 55% | $1.68 | Great |
| 5.5-6 Furlongs | 2765 | 432 | 424 | 382 | 16% | 45% | $1.45 | Avg |
| 6.5-7 Furlongs | 123 | 15 | 20 | 17 | 12% | 42% | $1.16 | Avg |
| 1 Mile | 1175 | 185 | 185 | 178 | 16% | 47% | $1.44 | Good |
| 1 1/16 Mile | 213 | 26 | 29 | 32 | 12% | 41% | $1.76 | Poor |
| 1 1/8 Mile and Over | 9 | 3 | 0 | 0 | 33% | 33% | $2.44 | Good |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Keeneland | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Belterra Park | 267 | 37 | 41 | 45 | 14% | 46% | $1.49 | Avg |
| Thistledown | 994 | 137 | 140 | 156 | 14% | 44% | $1.37 | Avg |
| Indiana Downs | 3 | 1 | 0 | 1 | 33% | 67% | $3.93 | - |
| Mountaineer Race Track And | 1821 | 332 | 305 | 285 | 18% | 51% | $1.41 | Good |
| Mahoning Valley Race Course | 1636 | 245 | 247 | 200 | 15% | 42% | $1.60 | Avg |
| Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Turfway Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Charles Town | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 786 | 128 | 111 | 111 | 16% | 45% | $1.48 | Avg |
| Allowance | 1088 | 153 | 146 | 127 | 14% | 39% | $1.54 | Avg |
| Claiming | 2781 | 466 | 470 | 443 | 17% | 50% | $1.45 | Good |
| Stake | 70 | 5 | 6 | 6 | 7% | 24% | $1.18 | Bad |