Aguilar Jacobo Adan
Starts
217
1st
5
2nd
20
3rd
14
Win %
2%
Show %
18%
$2 ROI
$0.67
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 217 | 5 | 20 | 14 | 2% | 18% | $0.67 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 197 | 5 | 19 | 13 | 3% | 19% | $0.73 | Bad |
Dirt - Muddy | 13 | 0 | 0 | 1 | 0% | 8% | $0.00 | Bad |
Dirt - Sloppy | 6 | 0 | 1 | 0 | 0% | 17% | $0.00 | Bad |
Dirt - Good | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 73 | 1 | 6 | 4 | 1% | 15% | $0.17 | Bad |
4-6 | 74 | 2 | 9 | 5 | 3% | 22% | $1.25 | Bad |
7-9 | 61 | 2 | 4 | 5 | 3% | 18% | $0.65 | Bad |
10-12 | 9 | 0 | 1 | 0 | 0% | 11% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 188 | 4 | 17 | 13 | 2% | 18% | $0.70 | Bad |
5.5-6 Furlongs | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
1 1/16 Mile | 23 | 1 | 3 | 1 | 4% | 22% | $0.54 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Lone Star Park | 122 | 2 | 15 | 8 | 2% | 20% | $0.22 | Bad |
Louisiana Downs | 6 | 1 | 0 | 0 | 17% | 17% | $4.13 | Bad |
Sam Houston Race Park | 31 | 1 | 3 | 1 | 3% | 16% | $0.49 | Bad |
Delta Downs | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Remington Park | 38 | 1 | 2 | 2 | 3% | 13% | $2.04 | Bad |
Gillespie | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Retama Park | 9 | 0 | 0 | 2 | 0% | 22% | $0.00 | Bad |
Will Rogers Downs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Ruidoso Downs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 45 | 0 | 8 | 3 | 0% | 24% | $0.00 | Bad |
Maiden | 123 | 3 | 8 | 10 | 2% | 17% | $0.45 | Bad |
Stake | 19 | 0 | 1 | 0 | 0% | 5% | $0.00 | Bad |
Allowance | 30 | 2 | 3 | 1 | 7% | 20% | $2.99 | Bad |