Quinonez Alonso

Starts

2499

1st

315

2nd

309

3rd

335

Win %

13%

Show %

38%

$2 ROI

$1.51

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 994 103 114 121 10% 34% $1.50 Bad
Dirt 1499 211 193 214 14% 41% $1.51 Avg
All Weather Track 6 1 2 0 17% 50% $2.50 Great

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1300 183 160 180 14% 40% $1.54 Poor
Dirt - Sloppy 60 4 8 12 7% 40% $1.11 Poor
Turf - Firm 913 95 105 102 10% 33% $1.56 Bad
Dirt - Good 170 19 23 35 11% 45% $0.98 Avg
Dirt - Wet Fast 5 2 1 1 40% 80% $4.92 Great
Dirt - Muddy 46 11 12 5 24% 61% $1.57 Great
Turf - Yeilding 5 1 0 0 20% 20% $2.84 Avg

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 987 137 131 143 14% 42% $1.47 Avg
4-6 917 124 131 119 14% 41% $1.71 Poor
7-9 519 53 41 60 10% 30% $1.40 Bad
10-12 75 1 6 13 1% 27% $0.31 Bad
13+ 1 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 238 34 24 32 14% 38% $1.61 Avg
5.5-6 Furlongs 672 92 90 96 14% 41% $1.51 Avg
6.5-7 Furlongs 306 33 27 39 11% 32% $1.19 Bad
1 Mile 821 105 108 111 13% 39% $1.64 Poor
1 1/16 Mile 446 51 56 53 11% 36% $1.49 Bad
1 1/8 Mile and Over 16 0 4 4 0% 50% $0.00 Avg

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Hawthorne 124 10 14 22 8% 37% $1.04 Bad
Tampa Bay Downs 849 89 90 116 10% 35% $1.50 Bad
Santa Anita Park 251 14 31 27 6% 29% $1.33 Bad
Canterbury Park 1034 181 145 137 18% 45% $1.67 Avg
Del Mar 123 7 17 15 6% 32% $0.82 Bad
Los Alamitos (Thoroughbred) 60 6 5 10 10% 35% $1.55 Poor
Golden Gate Fields 9 2 3 0 22% 56% $2.11 Great
Zia Park 2 1 0 0 50% 50% $5.30  - 
Gulfstream Park West 1 0 1 0 0% 100% $0.00  - 
Prairie Meadows 18 4 2 3 22% 50% $1.78 Great
Gulfstream Park 1 0 0 0 0% 0% $0.00  - 
Oaklawn Park 2 0 1 0 0% 50% $0.00  - 
Keeneland 20 1 0 4 5% 25% $2.19 Bad
Churchill Downs 5 0 0 1 0% 20% $0.00 Bad

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 1318 164 162 194 12% 39% $1.41 Poor
Allowance 182 32 25 19 18% 42% $1.74 Avg
Maiden 826 96 108 99 12% 37% $1.57 Bad
Stake 173 23 14 23 13% 35% $1.74 Poor